Tuesday, January 18, 2011

 chits   Deposits   Equity

Chits         50K  and 1 lac



50k  plan



  1.          3650   3800  3950  4100  4250  4400  4550  4700  4850  5000   43250
     2                     3650   3800  3950  4100  4250  4400  4550  4700  4850  5000   43250

     3                     3650   3800  3950  4100  4250  4400  4550  4700  4850  5000    43250
                          
      4                    3650   3800  3950  4100  4250  4400  4550  4700  4850  5000    43250

      5                    3650   3800  3950  4100  4250  4400  4550  4700  4850  5000     43250

       6                   3650   3800  3950  4100  4250  4400  4550  4700  4850  5000      43250

       7                  3650   3800  3950  4100  4250  4400  4550  4700  4850  5000       43250

       8                   3650   3800  3950  4100  4250  4400  4550  4700  4850  5000       43250

         9                  3650   3800  3950  4100  4250  4400  4550  4700  4850  5000      43250

       10                  3650   3800  3950  4100  4250  4400  4550  4700  4850  5000       43250
               36500  38000  39500 41000 42500 44000 45500 47000 48500 50000
                                1500 
                               35000   36500   38000 39500  41000 42500  44000 45500 47000  48500



one  lac 


Deposits     10 k  to one lac  

term deposits   for  six  months  10%

 15 %   per  year  

20%  per year  for  2 yrs term

25%  per year  for   5 yrs term


Equities  

    upto  30%  per year   subject to market  risks 

No comments:

Post a Comment